Complex Type | Description |
---|---|
AccountAdServerMapping | Specificies a relationship between an Account and an Ad Server. |
AccountAdServerMappingOperationResult | Result information from operating on an AccountAdServerMapping object. |
AccountContactAssociation | Specifies a relationship between a Contact and a Client or Agency. |
AccountContactAssociationCreateResult | Result information from creating an account contact association. |
AccountContactAssociationDeleteResult | Result information from deleting an account contact association. |
AccountManagerAssociation | Specifies a relationship between an account manager and a Client. |
AccountManagerAssociationCreateResult | Result information from creating an association between an account manager and a Client |
AccountManagerAssociationDeleteResult | Result information for the delete operation. |
AccountManagerGroupAssociation | Specifies a relationship between a Client and a collection of account managers. |
AccountManagerGroupAssociationCreateResult | Result information for the create operation. |
AccountManagerGroupAssociationDeleteResult | Result information for the delete operation. |
Address | |
AdServer | Ad server name and ID information for first party ad servers. |
AdServerEntityMapping | Ad server identity mapping between AdBook and the first party ad server for the drop. |
AdServerEntityName | Name and ID information for a first party ad server entity. |
AdServerEntityProperty | Property information associated with an ad server entity. |
AdUnit | Ad unit name and ID information. Used to specify ad unit information when importing content targeting delivery information. |
Agency | Agency information. |
AgencyContact | Agency contact information. |
ArrayOfAddress | |
ArrayOfDynamicContactType | |
Availability | Availability information based on parameters requested. |
AvailabilityRequest | Information needed to query for availability for a specified media element. |
Client | Client information. |
ClientAgencyRelationship | Specifies a relationship between a Client and an Agency. |
ClientAgencyReportJob | Client/Agency report. |
ClientAgencyReportQuery | Client/Agency report query. |
ClientContact | Client contact information. |
ContentTargetingDelivery | Delivery information for site and device targeting. |
ContentTargetingDeliveryUploadResult | Result information for delivery data imported. |
ContentTargetingDeliveryUploadSummary | Summary result for content targeting import. |
CreateDropLevelCustomTaskResult | Result information for the custom task created. |
CreateOrderLevelCustomTaskResult | Result information for custom task created. |
Creative | Creative asset that may be associated with a Drop. |
CreativeAssignment | Establishes the assignment of a creative to a Drop. |
CreativeCreateResult | |
CreativeDeleteResult | |
CreativeSearchParameters | |
Currency | Currency information configured in AdBook. |
CustomBillingSchedule | Specificies a custom billing date, amount, and quantity. |
DataAccessFault | Exception information. |
DeliveryDetailOutputColumn | Output column information for detailed delivery modes in the Data Query Tool report. |
Drop | Represents a line item on an Order. |
DropBillingAdjustment | Represents a Billing Adjustment on a Drop. |
DropBillingAdjustmentCreateResult | Result information from creating a Billing Adjustment for a Drop. |
DropBillingAdjustmentDeleteResult | Result information for a Billing Adjustment delete operation. |
DropBillingAdjustmentUpdateResult | Result information for a Billing Adjustment update operation. |
DropBillingStatusInfo | Information on the billing status of a drop for a specified month. |
DropCancelResult | Result information on drop cancel operation. |
DropCreateResult | Result information for a drop create operation. |
DropCustomBillingSchedule | Specifies a collection of CustomBillingSchedules by BillingDateType. |
DropCustomTask | Contains all information for a drop level custom task |
DropDeleteResult | Result information for the drop delete operation. |
DropReactivateCancelledResult | Result information for reactivating a cancelled drop. |
DropUpdateResult | Result information for the drop update operation. |
DynamicContactType | |
DynamicProperty | Used to provide user defined properties to various classes. |
DynamicPropertyListElement | Custom field information. |
DynamicPropertyMultiValue | |
DynamicPropertyValue | Key value pair containing information on custom field values. |
ExternalDataMap | Mapping between an AdBook entity and and entity in an external system. |
FieldOutputColumn | Output column information for Data Query Tool reports. |
FirstPartyDelivery | Delivery information for import. |
FirstPartyDeliveryQuantity | Detail information on imported delivery data. |
FirstPartyDeliveryUploadResult | Result information for first party delivery import. |
FirstPartyDeliveryUploadSummary | Container object for import results returned from calls with multiple instances of import data. |
MediaElement | Media product information configured in AdBook. |
MediaElementProperty | User defined property that apply to MediaElements. |
MediaElementPropertyListItem | List value for a media element property with a list type. |
MediaElementPropertyValue | Value information for a media element property. |
MediaTreeReportJob | Information for a Media Tree Report that was initiated from the API. |
MediaTreeReportQuery | Parameter and filter information for a Media Tree Report. |
MetricOutputColumn | Metric output column information for Data Query Tool reporting. |
NewsletterAvailability | Availability information for a specific newsletter. |
NewsletterAvailabilityRequest | Information needed to query for a specified newsletter position. |
Order | Contains all information for an order or proposal. |
OrderAttachment | Extending AdBookConnectEntity |
OrderConfiguration | Order configuration information. |
OrderCustomTask | Contains all information for an order level custom task |
OrderRep | Publisher representative associated with an Order. |
OrderSearchListParameters | Search information used to find a collection of Orders. |
OrderSearchParameter | Search information used to find a collection of orders. |
OrderStatus | Status of an Order |
PackageComponentDrop | Package component drop information. |
PackageComponentDropCreateResult | Result information from creating a package component drop. |
PackageComponentDropDeleteResult | Result information from a package component drop delete operation. |
PackageComponentDropUpdateResult | Result information for a package component drop update operation. |
PackageDefinition | Component information for pre-defined packages. |
PaginatedOrders | |
ParentClientRelationship | Specifies a relationship between an advertiser and it's parent company. |
ParentClientRelationshipResult | Result information when a parent client relationship is created or deleted. |
PositionPricing | Rate card pricing information for a position in the media tree. |
PriceType | Price type key value information. |
ProposalVersion | Information for a proposal version of an order. |
PublisherContact | Publisher contact information. |
QueryFilter | Report filter for reporting. |
QueryFilterValue | Filter information that can be used in a reporting query. |
QueryParameter | Parameter option for a reporting query. |
RateCardName | Rate card container information. |
ReadonlyPropertyValue | Key value pair representing a field name and its value. |
Rep | A contact representing the publisher. |
ReportJob | Information for a report that was initiated from the API. |
ReportQuery | Parameter and filter information for a report. |
RepType | Defines properties for groups of internal contacts. |
RevisionProposal | Revision proposal information for an order. |
SavedReport | Key-value information for saved report queries that were saved in the AdBook report UI. |
SavedReportQuery | Information for saved report parameters and filters. |
ServedBy | This type is obsolete. |
TargetCriteria | Information for key/value targeting. |
TargetCriteriaSetAND | Logical AND operations between key/value sets. |
TargetCriteriaSetOR | Logical OR operations between key/value sets. |
Targeting | AdBook targeting information. |
TargetingElement | Targeting element information. |
TargetingGroup | Group container for targeting elements. |
TargetingPackage | A collection of targeting elements configured to be assigned together to a drop. |
TargetKey | Key name information for key/value targeting. |
TargetValue | Value for key/value targeting. |
ThirdPartyAdServer | Third party ad server key-value information. |
ThirdPartyDeliveryQuantity | Information for daily third party delivery data. |
ThirdPartyDeliveryUploadResult | Result information regarding the status of a third party import request |
ThirdPartyMetric | Information for the configured third party adserver metric. |
UpdateDropBillingStatusResult | Result information for a drop billing status update operation. |
Simple Type | Description |
---|---|
AcceptStatus | Acceptance status of a proposal version. |
ActiveStatus | Used to indicate if a Drop is active or cancelled. |
AddressType | |
AdserverEntityTypes | Ad server entity name types used when retrieving name lists. |
BillingCategory | Indicates the disposition of payment for the drop. |
BillingDateType | |
BillingModel | Enumeration for revenue calculation methods used in AdBook. |
BillTo | Specifies who will pay for the order |
BillType | Specifies how price and cost values will be entered and displayed. |
ClientReportType | Indicates the type of Client report. |
ComparisonOperators | Operators used in key/value targeting criteria expressions. |
ContactType | Indicates the type of client or agency contact. |
DataAccessFaultObjectType | Indicates the object that was being operated on when the fault occurred. |
DataAccessFaultOperationType | Indicates the operation that was requested when the fault occurred. |
DropBillingStatus | Drop billing disposition for the period. |
DynamicPropertyType | Type of the dynamic property. This is in terms of the type of control used to display the value in the AdBook UI. |
ExternalDataMapTypes | Indicates the external entity mapped to an AdBook entity. The Adbook entity is implied by the external entity. |
FieldOutputColumnLevel | Indicates the report entity level of output columns. |
InventoryUpdateStatus | Indicates the inventory validation status after a drop has been updated. |
MatchTypes | Indicates how key/value targeting should be matched. |
MediaElementPropertyType | Indicates the type of a media element property. |
MediaTreeReportMode | Modes used to run Media Tree Report. |
MediaTreeReportSubMode | Sub modes available for Media Tree Report. |
MediaType | Indicates the media type of positions in the media tree. |
OperationOutcome | Indicates the status of an operation. |
QueryFilterType | Types of filters used in reporting. |
QueryParameterType | Types of parameters used in reporting. |
ReportOutputType | Output format for reports run through the API. |
ReportStatus | Status of a report initiated through the API. |